| SATURDAY | |||
|---|---|---|---|
| HALL 1 - RB Concert Hall | Adjudicator - Rachel Howley | HALL 2 - Q Theatre- Nigel Weeks | |
| Open B Concert | Open C Concert | ||
| 9.00 - 9.45 | Cameraygal Wind Symphony | 9.30 - 10.05 | Sydney North Public school Band Program Symphonic Band |
| 9.45 - 10.20 | Sutherland PCYC Concert Band | 10.05 - 10.40 | Northern Youth Symphonic Wind |
| 10.20 - 11.05 | Castle Hill RSL Youth Wind Orchestra | 10.40 - 11.15 | Golden Kangaroos Concert Band |
| 11.05 - 11.15 | Break | 11.15 - 11.30 | Break |
| 11.15 - 12.00 | Northern Beaches Symphonic Youth Band | 11.30 - 12.05 | Orange Regional Conservatorium Symphonic Wind Ensemble |
| 12.00 - 12.45 | Wallarah Community Band | 12.05 - 12.40 | Port Macquarie Hastings Municipal Band |
| 12.45 - 2.00 | Results | 12.40 - 1.15 | City of Wollongong Wind Band |
| 1.15 - 2.30 | Results and Lunch | ||
| Open D Concert | |||
| 2.00 - 2.35 | Wollondilly Community Band | ||
| 2.35 - 3.10 | John Agnew Band | Adjudicator - Nigel Weeks and Broden Ford | |
| 3.10 - 3.45 | Hills Community Concert Band | Open A Brass - Hymn and Test | |
| 3.45 - 4.20 | Sapphire City Concert Band | 2.30 - 2.55 | Willoughby Brass 2 |
| 2.55 - 3.20 | Holroyd Brass Band | ||
| 4.20 - 4.30 | Break | Open B Brass - Hymn and Test | |
| 3.20 - 3.45 | Toronto Brass | ||
| 4.30 - 5.05 | Wallarah Community Band ( Project Band ) | 3.45 - 4.10 | Canberra Brass |
| 5.05 - 5.40 | Camden Community Band | 4.10 - 4.35 | Parramatta City Band |
| 5.40 - 6.25 | Golden Kangaroos Explorer Band | ||
| 6.35 - 7.30 | Results | 4.35 - 5.00 | Break |
| Open A Brass - Own Choice | |||
| Open A Concert | 5.00 - 5.20 | Holroyd Brass Band | |
| Adjudicator - Dr Martin Hardy and Rachel Howley | 5.20 - 5.40 | Willoughby Brass 2 | |
| Open B Brass - Own Choice | |||
| 7.30 - 8.20 | Castle Hill RSL North West Wind Ensemble | 5.40 - 6.00 | Canberra Brass |
| 8.20 - 9.10 | North Shore Wind Symphony | 6.00 - 6.20 | Toronto Brass |
| 9.10 - 9.30 | Results for A Concert | 6.20 - 6.40 | Parramatta City Band |
| 7.15 - 8.00 | Results A & B Brass | ||
| SUNDAY | |||
| Adjudicator - Broden Ford | Adjudicator - Rachel Howley | ||
| Youth D Concert | |||
| Richard Sandham is conducting his own hymn | Primary School - Division 1 | ||
| 9.00 - 9.25 | Greater Western Sydney PS Concert Band | 8.30 - 8.50 | Oakhill Drive Public School Senior Band |
| 9.25 - 9.50 | Knox Grammar School Year 7 Wind Band | 8.50 - 9.10 | Arden Junior Concert Band |
| 9.50 - 10.20 | St Pius X College Intermediate Concert Band | 9.10 - 9.30 | Epping West Intermediate Band |
| 10.20 - 11.00 | Sydney North Public school Band Program Concert Band | ||
| 11.00 - 11.25 | Arden Secondary Concert Band | Primary School - Division 3 | |
| 9.50 - 10.10 | Arden Junior Wind Ensemble | ||
| 11.25 - 12.00 | Results | ||
| 10.10 - 10.40 | Results Div. 1 and 3 | ||
| Adjudicator - Rachel Howley | |||
| Youth C Concert | Adjudicator - Nigel Weeks | ||
| 12.00 - 12.30 | Northholm Grammar Concert Band | Primary School - Division 2 | |
| 12.30 - 1.00 | Killara High School Concert Band | 10.40- 11.00 | Epping Public School Symphonic Winds |
| 1.00 - 1.30 | Knox Grammar School Year 8 Wind Band | 11.00 - 11.20 | Oakhill Drive Public School Concert Band |
| 1.30 - 2.00 | CTHS Junior Concert Band | 11.20 - 11.40 | Epping West Senior Band |
| 2.00 - 2.30 | Scots All Saints College (Bathurst) | 11.40 - 12.00 | Jasper Road Public School Performing Band |
| 2.30 - 3.00 | Hills Community Concert Band | ||
| Youth A Concert | 12.00 - 1.00 | Results and Break | |
| 3.00 - 3.45 | Knox Grammar School Symphonic Wind Ensemble | ||
| Adjudicator - Nigel Weeks and Broden Ford | |||
| 3.45 - 4.45 | Results for A & C break | D Brass | |
| Youth B Concert | 1.00 - 1.35 | City of Wollongong Junior Brass Band | |
| 4.45 - 5.25 | Northholm Grammar Symphonic Wind Ensemble | 1.35 - 2.10 | Nowra Town Band |
| 5.25 - 6.05 | Arden Senior Wind Ensemble | 2.10 - 2.45 | Waratah Brass Academy Band |
| 6.05 - 6.45 | Northern Sydney Youth Orchestra Winds | Junior B Brass | |
| 6.45 - 7.25 | Knox Grammar School Concert Band | 2.45 - 3.20 | Willoughby Youth Brass |
| 7.25 - 8.05 | CTHS Senior Concert Band | 3.20 - 3.55 | City of Wollongong Junior Brass Band |
| Youth C Brass | |||
| 8.05 - 8.30 | Results | 3.55 - 4.30 | Catalina Brass |
| 4.30 - 5.30 | Results and Break | ||
| C Brass | |||
| 5.30 - 6.05 | City of Orange Brass Band | ||
| 6.05 - 6.40 | Lilac City Brass (Goulburn) | ||
| 6.40 - 7.15 | Gosford City Brass Band | ||
| 7.15 - 7.50 | Gunnedah Shire Band | ||
| 7.50 - 8.25 | City of Wollongong Brass Band | ||
| 8.25 - 9.00 | Newcastle PCYC Brass Band | ||
| 9.00 - 9.30 | Results |
We will be live from Penrith for the NSW Band Championships! We will be covering Hall 1 (RB Hall) and Hall 2 (Q Theatre) both days, catching all bands (except a few that did not want to be streamed).
Don't miss some of NSW's best bands - live on brassbanned.com!





