Brisbane City Hall, Easter 2026. Four days, two halls, every grade — and Brassbanned streaming all of it in 4K to the world. Brisbane Excelsior reclaimed the Premier Grade national title and the Fireman’s Helmet under Howard Taylor, capping a weekend that also crowned a remarkable Champion of Champions double for young trombonist Elijah Baker of Willoughby City.
This is the complete record: every grade, the full draw, repertoire and final placings, with our broadcast replays so you can watch any performance again. Results sourced from the official championships and the reports at 4BarsRest and Brass Band Results.
Watch the full broadcast
Two halls ran across Friday, Saturday and Sunday. Each replay below is the complete day’s streaming — settle in.
Hall 1 (Main Auditorium)
Friday — Concert Bands & Gala
Saturday — Hymn & Set Test
Sunday — Own Choice & Stage March (incl. Premier)
Hall 2 (Ithaca Auditorium)
Friday
Saturday
Sunday
Special broadcasts
Champion of Champions
Parade of Bands
Premier Grade
Brisbane City Hall · Adjudicators: Russell Gray, David Bremner, Louisa Lawless Set Work: A Road Less Travelled By (Philip Sparke)
A three-way thriller. Brisbane Excelsior trailed after day one but a 199-point own-choice of Paul Saggers’ The Falcon in the Snow sealed it, topping the march and sacred item too.
| Pos | Band | Conductor | Own Choice | Hymn | Test | O/C | March | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Excelsior | Howard Taylor | The Falcon in the Snow | 96 | 194 | 199 | 97 | 586 |
| 2 | Willoughby City Band | Dominic Longhurst | Tempest’s Jewel | 95 | 197 | 198 | 93 | 583 |
| 3 | Sydney City Brass | Jason Katsikaris | Myth Forest | 94 | 196 | 195 | 96 | 581 |
| 4 | Footscray-Yarraville City | Glyn Williams | Explorers on the Moon | 92 | 193 | 196 | 95 | 576 |
| 5 | Darebin City Brass — Preston | Andrew Snell | This World | 93 | 192 | 197 | 94 | 576 |
| 6 | Brisbane Brass | Michael Keen | This World | 90 | 190 | 193 | 91 | 564 |
Highest Placed Australian Band (Gal John Trophy): Brisbane Excelsior. Where totals tie, the set work takes precedence.
A Grade
Adjudicator: Russell Gray · Set Work: Toccata e Fantasia (Thomas Doss)
Willoughby Brass No.2 went one better than last year, taking the title by seven points and topping three of four disciplines under Dominic Longhurst — who very nearly landed a famous double.
| Pos | Band | Conductor | Own Choice | Hymn | Test | O/C | March | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Willoughby Brass No.2 | Dominic Longhurst | Music of the Spheres | 96 | 197 | 196 | 93 | 582 |
| 2 | Kensington & Norwood | Jonathan Baker | A Tale as Yet Untold | 95 | 195 | 193 | 92 | 575 |
| 3 | Glenferrie Brass | Phillipa Edwards | The World Rejoicing | 91 | 192 | 195 | 94 | 572 |
| 4 | Geelong West | Jason Mears | The Essence of Time | 94 | 194 | 188 | 89 | 565 |
| 5 | Boroondara Brass | Daniel van Bergen | Dial ‘H’ for Hitchcock | 93 | 191 | 189 | 90 | 563 |
| 6 | Cairns Brass No.1 | Jon Christodoulides | Paganini Variations | 90 | 189 | 191 | 91 | 561 |
| 7 | Holroyd Brass | Dale Vail | Descent into Moria | 90 | 187 | 190 | 88 | 555 |
| 8 | South Brisbane Federal | Rowan Yates | Tallis Variations | 89 | 188 | 187 | 88 | 552 |
B Grade
Ithaca Auditorium · Adjudicator: Peter Luff · Set Work: Prisms (Peter Graham)
A clear win for Whitehorse Brass under Broden Ford — a five-and-a-half point margin built on Vistas and the march The Champions.
| Pos | Band | Conductor | Hymn | Test | O/C | March | Total |
|---|---|---|---|---|---|---|---|
| 1 | Whitehorse Brass | Broden Ford | 96.5 | 194 | 192 | 93 | 575.5 |
| 2 | Townsville Brass | Danny Dielkens | 97 | 195 | 190 | 88 | 570 |
| 3 | Brisbane Brass No.2 | Elena Katahanas | 99 | 194 | 184 | 90 | 567 |
| 4 | Canberra Brass | Veronica Boulton | 90 | 193 | 185 | 91 | 559 |
| 5 | Windsor Excelsior | Dale Hosking | 93 | 194 | 180 | 91 | 558 |
| 6 | Diamond Valley Brass | Jeff Steele | 95.5 | 192 | 170 | 82 | 539.5 |
| 7 | Sunnybank Brass | Joshua Sephton | 91.5 | 174 | 181 | 92 | 538.5 |
| 8 | City of Greater Dandenong | Jamie Lawson | 87.5 | 170 | 183 | 81 | 521.5 |
| 9 | Warringah Concert Brass | John Saunders | 82 | 164 | 180 | 94 | 520 |
| 10 | Maribyrnong Brass | — | 89 | 165 | 177 | 87 | 518 |
| 11 | Box Hill City | Simon Brown | 88 | 168 | 176 | 85 | 517 |
| 12 | Surfers Paradise Brass | Scott King | 83.5 | 166 | 182 | 83 | 514.5 |
| 13 | Parramatta City | Luke Bradbery | 89 | 168 | 172 | 80 | 509 |
| 14 | Wonthaggi Citizens | Craig Marinus | 81 | 162 | 174 | 83 | 500 |
C Grade
Adjudicator: David Bremner · Set Work: Invisible Fire (Dorothy Gates)
Phillipa Edwards and Hyde Street Youth — with just two players over 22 — stamped their authority with a 20-point win, topping every discipline.
| Pos | Band | Conductor | Hymn | Test | O/C | March | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hyde Street Youth | Phillipa Edwards | 92 | 190 | 192 | 90 | 564 |
| 2 | Bayside Brass | Damien Bowden | 90 | 187 | 184 | 83 | 544 |
| 3 | Capricornia Silver | Jacinta Delalande | 88 | 183 | 186 | 87 | 544 |
| 4 | Gunnedah Shire Band | Sebastian Rowe | 87 | 180 | 188 | 88 | 543 |
| 5 | Gosford City Brass | Rowen McBride | 89 | 186 | 185 | 82 | 542 |
| 6 | Western Brass | Jared McCunnie | 86 | 182 | 187 | 85 | 540 |
Where totals tie, the set work takes precedence.
D Grade
Adjudicator: Helen Williams · Set Work: The Keeper of the Winds (Benjamin Tubb-Hearne)
The weekend’s only successful title defence: City of Ballarat Municipal Brass, back-to-back champions under Belinda Sileni, topping all four disciplines.
| Pos | Band | Conductor | Hymn | Test | O/C | March | Total |
|---|---|---|---|---|---|---|---|
| 1 | City of Ballarat Municipal Brass | Belinda Sileni | 97 | 194 | 197 | 95 | 583 |
| 2 | Marist Brass Band | Colin Wellard | 96 | 193 | 195 | 91 | 575 |
| 3 | Thuringowa Brass Band | Lachlan Cutler | 91 | 191 | 192 | 93 | 567 |
| 4 | Bankstown & Yagoona Brass | Anthony Marsden | 94 | 190 | 193 | 88 | 565 |
| 5 | Drayton Brass | Caroline Ryan | 92 | 187 | 191 | 89 | 559 |
| 6 | City of Wollongong Brass | Kevin Skues | 87 | 188 | 188 | 90 | 553 |
| 7 | Boroondara Harmony Brass | Robyn Lowenstein Waugh | 93 | 186 | 186 | 86 | 551 |
| 8 | Lutwyche Excelsior | Cathy Reid | 90 | 185 | 189 | 87 | 551 |
| 9 | Benowa Brass | Kerrod Wemyss | 88 | 183 | 190 | 87 | 548 |
| 10 | Brisbane Brass No.3 | Meg McWilliams / Emily Matthews | 86 | 184 | 187 | 85 | 542 |
Junior Grades
Junior A Grade — Adjudicator: Louisa Lawless · Set Work: Saint-Saëns Variations (Philip Sparke)
| Pos | Band | Conductor | Total |
|---|---|---|---|
| 1 | Box Hill Academy Brass | Lauren Innes | 571 |
| 2 | Hyde Street Youth | Phillipa Edwards | 564 |
Junior B Grade — Adjudicator: Louisa Lawless · Set Work: Cordell Suite (Helen Perkin)
| Pos | Band | Conductor | Total |
|---|---|---|---|
| 1 | Brisbane State High School Brass | — | 554 |
| 2 | Richmond Youth Brass | Adam Arnold | 551 |
| 3 | City of Wollongong Junior Brass | Desmond Canning | 551 |
Champion of Champions
The Blue Riband went to Elijah Baker (Willoughby City) on tenor trombone with Ray Steadman-Allen’s The Eternal Quest — completing an extraordinary day in which he also won the Junior Tenor Trombone (from 17), the Open Tenor Trombone (from 10 seniors), and the Junior Champion of Champions. A double triumph for the ages.
Enjoyed the broadcast? Brassbanned streams the world’s best banding free, every year. Support us so we can keep the cameras rolling.




